Recent debate on the so-called “number game” around constitutional amendments has drawn public attention to voting strengths in Parliament. Journalists and citizens have been curious about which political parties command the numbers required to pass amendments in the National Assembly and Senate. This interest has partly been driven by the government coalition’s narrow margin in securing a two-thirds majority in Parliament.
A constitutional amendment bill currently requires the support of two-thirds of the total membership of each House. This means 64 votes in the Senate and 224 votes in the National Assembly. These thresholds have varied over time as the strength of both Houses has changed.
FAFEN’s report on how the constitutional amendment process has evolved since 1973
A historical review shows that many constitutional amendments have been passed with thin margins. FAFEN examined official parliamentary records to document the level of support and opposition each constitutional amendment received in both Houses since the Constitution’s enactment in 1973.
How many constitutional amendments have been voted upon in Parliament?
Since the Constitution came into force on August 14, 1973, a total of 27 government-supported constitutional amendment bills has been introduced in the Parliament. Of these, 24 were enacted after approval by both Houses and assent by the President. Two were voted upon in only one House, while one was withdrawn without a vote.
FAFEN report on which political party has led how many constitutional amendments
How did each constitutional amendment fare in parliamentary voting?
Below is a consolidated record of votes polled in both Houses on the Constitution Bill, 1973, and all subsequent constitutional amendments:
[T = Total Membership; Y = Votes in Favour of the Bill; N = Votes against the Bill]
| Name of Bill | Origin | National Assembly | Senate | ||||
|---|---|---|---|---|---|---|---|
| T | Y | N | T | Y | N | ||
| The Constitution Bill, 1973 | National Assembly | 1461 | 125 | 0 | Not Applicable | ||
| The Constitution (First Amendment) Act, 1974 | National Assembly | 1462 | 94 | 0 | 453 | 25 | 2 |
| The Constitution (Second Amendment) Act, 1974 | National Assembly | 146 | 130 | 0 | 45 | 31 | 0 |
| The Constitution (Third Amendment) Act, 1975 | National Assembly | 146 | 100 | 1 | 45 | 26 | 0 |
| The Constitution (Fourth Amendment) Act, 1975 | National Assembly | 146 | 102 | 0 | 45 | 26 | 0 |
| The Constitution (Fifth Amendment) Act, 1976 | National Assembly | 1524 | 111 | 0 | 45 | 29 | 0 |
| The Constitution (Sixth Amendment) Act, 1976 | National Assembly | 152 | 105 | 7 | 45 | 27 | 4 |
| The Constitution (Seventh Amendment) Act, 1977 | National Assembly | 2105 | 153 | 0 | 636 | 38 | 0 |
| The Constitution (Eighth Amendment) Act, 1985 | National Assembly | 2377 | 188 | 0 | 878 | 74 | 0 |
| The Constitution (Ninth Amendment) Bill, 1985 | Senate | Bill was never voted upon in the National Assembly. | Bill was declared to have been passed but the number of votes were not documented. | ||||
| The Constitution (Tenth Amendment) Act, 1987 | National Assembly | 237 | 174 | 1 | 87 | 69 | 45 |
| The Constitution (Eleventh Amendment) Act, 1989 | Senate | Bill was introduced in the Senate but was later withdrawn without any voting. | |||||
| The Constitution (Twelfth Amendment) Act, 1991 | National Assembly | 2179 | 154 | 26 | 87 | 65 | 6 |
| The Constitution (Thirteenth Amendment) Act, 1997 | National Assembly | 217 | 190 | 0 | 87 | 71 | 0 |
| The Constitution (Fourteenth Amendment) Act, 1997 | National Assembly | 217 | 181 | 0 | 87 | 76 | 0 |
| The Constitution (Fifteenth Amendment) Act, 1998 | National Assembly | 217 | 151 | 16 | Bill was never voted upon in the Senate. | ||
| The Constitution (Sixteenth Amendment) Act, 1999 | National Assembly | 217 | 162 | 4 | 87 | 63 | 1 |
| The Constitution (Seventeenth Amendment) Act, 2003 | National Assembly | 34210 | 248 | 0 | 10011 | 72 | 0 |
| The Constitution (Eighteenth Amendment) Act, 2010 | National Assembly | 342 | 292 | 0 | 100 | 90 | 0 |
| The Constitution (Nineteenth Amendment) Act, 2010 | National Assembly | 342 | 258 | 1 | 10412 | 80 | 0 |
| The Constitution (Twentieth Amendment) Act, 2012 | National Assembly | 342 | 247 | 0 | 104 | 74 | 2 |
| The Constitution (Twenty-first Amendment) Act, 2015 | National Assembly | 342 | 247 | 0 | 104 | 78 | 0 |
| The Constitution (Twenty-second Amendment) Act, 2016 | National Assembly | 342 | 236 | 0 | 104 | 71 | 0 |
| The Constitution (Twenty-third Amendment) Act, 2017 | National Assembly | 342 | 255 | 4 | 104 | 78 | 3 |
| The Constitution (Twenty-fourth Amendment) Act, 2017 | National Assembly | 342 | 242 | 1 | 104 | 84 | 1 |
| The Constitution (Twenty-fifth Amendment) Act, 2018 | National Assembly | 342 | 229 | 1 | 104 | 71 | 5 |
| The Constitution (Twenty-Sixth Amendment) Act, 2019 | Senate | 33613 | 225 | 12 | 9614 | 65 | 5 |
| The Constitution (Twenty-Seventh Amendment) Act, 2025 | Senate | 336 | 234 | 4 | 96 | 64 | 0 |
Why do the numbers show so little recorded opposition?
You may be wondering if there was no opposition to the bills where votes against them are recorded as zero. This is not necessarily the case. In many cases, members who opposed an amendment chose to boycott the voting process instead of participating and voting against the bill. Members who left the House did not avail the opportunity to formally register their dissent in terms of votes. Unfortunately, abstentions and boycotts are not always recorded in parliamentary verbatim records. That is why the historical count cannot reflect the full extent of disagreement. As a result, several amendments appear to have passed without any votes against them.
Footnotes
